Stonehill W
Team Contact Information
- Division:
- EASTERN
- Email:
- rmartorelli@students.stonehill.edu
- Captain
- Robyn M.
- Phone:
- 203-213-5164

- @stonehillwclubsoc
Stonehill W Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Boston Univ (BUWFC) | Stonehill W | 2026-03-22 | 14:00 | Nickerson Stadium | 40′ | league | 9 | 0 | 2026-03-30 |
| Stonehill W | Bryant A W (Black) | 2026-03-28 | 18:15 | WB Mason Stadium | 40′ | league | 2 | 0 | 2026-03-29 |
| Bryant B W (Gold) | Stonehill W | 2026-03-29 | 14:15 | Lower Turf Field | 40′ | league | 0 | 1 | 2026-03-30 |
| Stonehill W | TUWFC B | 2026-04-10 | 16:45 | SH Rec Fields | 40′ | league | 0 | 1 | 2026-04-13 |
| Stonehill W | Brown W | 2026-04-24 | 16:45 | SH Rec Fields | 40′ | league | 1 | 0 | 2026-04-28 |
| Babson W | Stonehill W | 2026-04-26 | 13:30 | MacDowell Field | 40′ | league | 0 | 1 | 2026-04-28 |
Eligibility Status
Captain login required
