men's standings
Division: NORTH
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colby | 2 | 1 | 1 | 0 | 3 | 10 | 1 | 9 | 0 |
| 2 | New Hampshire (UNH) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 3 | UMASS-Lowell (UML) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Southern New Hampshire (SNHU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Merrimack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bowdoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Univ of New England (UNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Portland Roux Coywolves | 1 | 0 | 1 | 0 | 0 | 0 | 10 | -10 | 0 |
Division: BOSTON
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUFC B | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| 2 | MIT FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| 3 | Boston Univ. (BU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | Hult FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandeis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Northeastern (NU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Babson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TUFC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Harvard A | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 |
| 11 | Harvard B | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
Division: SOUTHEAST
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 0 |
| 2 | Clark Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stonehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | United States Coast Guard (USCGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Conn College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhode Island (URI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | AC UCONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Holy Cross | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0 |
Division: EASTERN NY
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Army West Point (USMA) | 3 | 3 | 0 | 0 | 9 | 7 | 0 | 7 | 0 |
| 2 | Manhattan | 2 | 1 | 1 | 0 | 3 | 13 | 2 | 11 | 0 |
| 3 | RPI | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 4 | Skidmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Montclair State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Iona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Siena | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 |
| 11 | New Paltz | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 0 |
| 12 | Mercy | 2 | 0 | 2 | 0 | 0 | 0 | 14 | -14 | 0 |
Division: WESTERN NY
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornell Mundial | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 2 | RIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Univ of Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Bonaventure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SUNY Oswego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Geneseo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SUNY Cortland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cornell United | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 |
Division: CONNECTICUT
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yale Blue (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Central Connecticut State (CCSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yale White (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Connecticut State (SCSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UCONN Hartford (UCH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division: MOUNTAIN
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMASS Amherst White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Champlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UMASS Amherst Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Univ of Vermont (UVM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Williamstown Community FC (WCFC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
