Quinnipiac
Team Contact Information
- Division:
- CONNECTICUT
- Email:
- dpbrennan1@quinnipiac.edu
- Captain
- Daniel B.
- Phone:
- 201-566-7787

- @quclubmsoccer
Quinnipiac Schedule
| Home Team | Away Team | Date | Kickoff | Field | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|
| Fairfield | Quinnipiac | 2026-03-22 | 14:45 | Rafferty Field | league | 0 | 0 | 2026-03-01 |
| New Haven | Quinnipiac | 2026-04-17 | 18:00 | Kathy Zolad Stadium | league | 0 | 0 | 2026-03-18 |
| Central Connecticut State (CCSU) | Quinnipiac | 2026-04-26 | 19:30 | CCSU Soccer & Track Field | league | 0 | 0 | 2026-03-01 |
| AC UCONN | Quinnipiac | 2026-04-28 | 19:00 | Morrone Stadium | league | 0 | 0 | 2026-03-17 |
| Quinnipiac | Wesleyan | 2026-04-30 | 00:00 | North Haven HS | league | 0 | 0 | 2026-03-01 |
| Quinnipiac | Yale White (B) | 2026-04-30 | 00:00 | North Haven HS | league | 0 | 0 | 2026-03-01 |
