TUFC A
Team Contact Information
- Division:
- BOSTON
- Email:
- tuftsuniversityfootballclub@gmail.com
- Captain
- Teymour A.
- Phone:
- 347-574-4744

- @tuftsuniversityfootballclub
TUFC A Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Babson | TUFC A | 2026-04-02 | 19:30 | MacDowell Field | 40′ | league | 2 | 2 | 2026-04-03 |
| TUFC A | Hult FC | 2026-04-04 | 11:00 | Zimman Field | 35′ | league | 5 | 1 | 2026-04-05 |
| Harvard B | TUFC A | 2026-04-06 | 21:00 | Cumnock Field | 40′ | league | 0 | 5 | 2026-04-07 |
| TUFC A | Northeastern (NU) | 2026-04-11 | 17:30 | Bello Field | 40′ | league | 2 | 3 | 2026-04-13 |
| TUFC A | Bowdoin | 2026-04-18 | 10:00 | Zimman Field (NESCAC CUP) | 30′ | leaguetourney | 4 | 2 | 2026-04-19 |
| TUFC A | Brandeis | 2026-04-19 | 15:00 | Bello Field | 40′ | league | 9 | 0 | 2026-04-20 |
| TUFC A | TUFC B | 2026-04-24 | 19:20 | Bello Field | 40′ | leaguetourney | 3 | 1 | 2026-04-28 |
| TUFC A | Army West Point (USMA) | 2026-05-02 | 15:20 | Kraft Field | 30′ | leagueplayoff | 2 | 0 | 2026-05-05 |
| TUFC A | Northeastern (NU) | 2026-05-02 | 17:25 | Kraft Field | 30′ | leagueplayoff | 3 | 2 | 2026-05-05 |
| TUFC A | Brown | 2026-05-02 | 19:00 | Bello Field | 30′ | leagueplayoff | 2 | 3 | 2026-05-05 |
Eligibility Status
Captain login required
